file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_1211mi
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_1211m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_1211m
Runlbl=	adlci_1211mi

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3908946.25	  3193963.84	  2416613.52	  1564280.95	   812612.96	   342555.07	   127169.81	    44310.64	    14934.17
Observed 84                      	  4176160.42	  3199466.14	  2134820.05	  1238284.02	   550909.75	   159452.25	    32901.39	     1634.93
Modified 84                      	  4174350.42	  3197765.14	  2133548.06	  1237532.02	   550546.73	   159327.28	    32971.39	     1932.94
Observed 89                      	  4335148.53	  3450808.46	  2432479.55	  1373239.63	   613249.70	   201613.43	    27500.34	        0.00
Modified 89                      	  4335148.53	  3433294.28	  2423426.84	  1371014.18	   621916.72	   223937.58	    53646.48	     8552.48

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3557220.66	  2755242.45	  1916497.16	  1071573.09	   419287.53	   126559.93	    36835.71	    11113.61	     3450.99
Observed 84                      	  3796217.19	  2709418.74	  1678375.21	   845499.75	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.74	  1677504.21	   845088.75	   276590.27	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971783.47	  1912858.86	   959467.50	   314052.20	    76552.85	    12462.22	      260.47

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   221777.62	   325233.61	   340450.22	   287873.73	   205142.90	   108118.80	    42628.85	    14977.80	     5025.47
Observed 84                      	   296432.02	   361063.98	   321739.98	   247558.72	   166603.50	    56734.08	    11038.34	     1634.93
Modified 84                      	   296156.02	   360733.98	   321470.98	   247354.72	   166475.50	    56689.09	    11030.34	     1632.93
Observed 89                      	   302807.76	   367784.39	   362794.82	   245337.00	   154072.34	    58701.47	     9352.97	        0.00
Modified 89                      	   302807.76	   364645.91	   355541.44	   247356.68	   156334.37	    72247.34	    16983.66	     2564.98

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    78561.87	    52311.33	    60996.82	    84635.58	    76022.62	    37896.50	    15658.10	     5652.04	     1922.12
Observed 84                      	    40912.07	    67379.68	    61031.93	    68273.12	    44926.11	    19572.64	     9122.25	        0.00
Modified 84                      	    40874.07	    67322.68	    60976.93	    68212.11	    44887.10	    19554.64	     9114.25	      100.01
Observed 89                      	    29726.41	    59369.34	    59080.37	    65799.24	    62057.06	    26507.70	     3413.46	        0.00
Modified 89                      	    29726.41	    56822.11	    53243.26	    64858.02	    64893.08	    26310.31	     7746.27	     1649.31

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    51386.10	    61176.45	    98669.32	   120198.55	   112159.92	    69979.83	    32047.15	    12567.18	     4535.59
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.83	   102938.73	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    40042.79	   101783.28	    99331.98	    86637.07	    48827.08	    16454.33	     4077.72


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.910020356	 0.862640465	 0.793050748	 0.685025978	 0.515974453	 0.369458643	 0.289657621	 0.250811372	 0.231080198
Observed 84                      	 0.909020921	 0.846834635	 0.786190485	 0.682799533	 0.502293289	 0.283609356	 0.000000000	 0.000000000
Modified 84                      	 0.909067713	 0.846893571	 0.786250960	 0.682882331	 0.502391995	 0.283706343	 0.003032932	 0.051734663
Observed 89                      	 0.908442173	 0.861431333	 0.786949074	 0.698468526	 0.512901808	 0.321173148	 0.290594225	 0.000000000
Modified 89                      	 0.908442173	 0.865577847	 0.789319829	 0.699823178	 0.504974685	 0.341849055	 0.232302660	 0.030455494

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.056735909	 0.101827581	 0.140879052	 0.184029432	 0.252448473	 0.315624591	 0.335212033	 0.338018222	 0.336508210
Observed 84                      	 0.070981952	 0.112851321	 0.150710586	 0.199920790	 0.302415232	 0.355806080	 0.335497680	 1.000000000
Modified 84                      	 0.070946612	 0.112808153	 0.150674356	 0.199877430	 0.302382143	 0.355802785	 0.334542766	 0.844790837
Observed 89                      	 0.069849455	 0.106579196	 0.149146093	 0.178655636	 0.251239161	 0.291158530	 0.340103795	 0.000000000
Modified 89                      	 0.069849455	 0.106208755	 0.146710201	 0.180418761	 0.251375088	 0.322622670	 0.316584797	 0.299910669

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.020097966	 0.016378185	 0.025240619	 0.054105102	 0.093553289	 0.110628931	 0.123127502	 0.127555025	 0.128706259
Observed 84                      	 0.009796575	 0.021059663	 0.028588794	 0.055135267	 0.081548947	 0.122749224	 0.277260322	 0.000000000
Modified 84                      	 0.009791720	 0.021053041	 0.028580059	 0.055119471	 0.081531862	 0.122732529	 0.276429050	 0.051739837
Observed 89                      	 0.006857068	 0.017204473	 0.024288126	 0.047915337	 0.101193788	 0.131477848	 0.124124284	 0.000000000
Modified 89                      	 0.006857068	 0.016550317	 0.021970236	 0.047306600	 0.104343681	 0.117489481	 0.144394749	 0.192845818

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.013145769	 0.019153769	 0.040829581	 0.076839487	 0.138023785	 0.204287835	 0.252002844	 0.283615381	 0.303705333
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144410	 0.113742532	 0.237835339	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120768	 0.113694000	 0.237758342	 0.385995252	 0.051734663
Observed 89                      	 0.014851304	 0.014784999	 0.039616707	 0.074960501	 0.134665243	 0.256190473	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.011663081	 0.041999733	 0.072451461	 0.139306546	 0.218038795	 0.306717794	 0.476788019
